Usage Statistics for hidroizolare.md

Summary Period: December 2017
Generated 01-Jan-2018 01:15 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 23058
Total Files 22314
Total Pages 4175
Total Visits 1646
Total KBytes 363057
Total Unique Sites 880
Total Unique URLs 897
Total Unique Referrers 186
Total Unique User Agents 120
. Avg Max
Hits per Hour 30 4310
Hits per Day 743 4721
Files per Day 719 4686
Pages per Day 134 408
Sites per Day 28 85
Visits per Day 53 93
KBytes per Day 11712 39567
Hits by Response Code
Code 200 - OK 96.77% 22314
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 1.04% 239
Code 302 - Found 0.03% 7
Code 304 - Not Modified 0.50% 115
Code 404 - Not Found 1.50% 346
Code 405 - Method Not Allowed 0.11% 26
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.02% 4
Code 503 - Service Unavailable 0.02% 5

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 273 1.18% 235 1.05% 81 1.94% 32 1.94% 50 5.68% 4904 1.35%
2 517 2.24% 503 2.25% 108 2.59% 60 3.65% 85 9.66% 11160 3.07%
3 368 1.60% 333 1.49% 173 4.14% 58 3.52% 76 8.64% 7671 2.11%
4 660 2.86% 636 2.85% 315 7.54% 55 3.34% 79 8.98% 12150 3.35%
5 610 2.65% 577 2.59% 96 2.30% 46 2.79% 57 6.48% 39567 10.90%
6 4721 20.47% 4686 21.00% 161 3.86% 35 2.13% 51 5.80% 10529 2.90%
7 1163 5.04% 1143 5.12% 44 1.05% 33 2.00% 42 4.77% 3879 1.07%
8 580 2.52% 540 2.42% 108 2.59% 53 3.22% 63 7.16% 11125 3.06%
9 550 2.39% 526 2.36% 181 4.34% 65 3.95% 60 6.82% 8796 2.42%
10 372 1.61% 334 1.50% 78 1.87% 47 2.86% 48 5.45% 6464 1.78%
11 2083 9.03% 2051 9.19% 144 3.45% 43 2.61% 51 5.80% 28870 7.95%
12 281 1.22% 264 1.18% 45 1.08% 39 2.37% 40 4.55% 4610 1.27%
13 418 1.81% 387 1.73% 154 3.69% 41 2.49% 41 4.66% 10200 2.81%
14 690 2.99% 673 3.02% 271 6.49% 68 4.13% 57 6.48% 22216 6.12%
15 588 2.55% 573 2.57% 106 2.54% 66 4.01% 51 5.80% 16251 4.48%
16 357 1.55% 336 1.51% 80 1.92% 50 3.04% 32 3.64% 4972 1.37%
17 367 1.59% 347 1.56% 70 1.68% 54 3.28% 40 4.55% 1988 0.55%
18 249 1.08% 232 1.04% 54 1.29% 26 1.58% 26 2.95% 2494 0.69%
19 971 4.21% 957 4.29% 298 7.14% 55 3.34% 55 6.25% 27215 7.50%
20 1193 5.17% 1173 5.26% 75 1.80% 40 2.43% 31 3.52% 8480 2.34%
21 999 4.33% 972 4.36% 98 2.35% 68 4.13% 41 4.66% 7855 2.16%
22 316 1.37% 304 1.36% 50 1.20% 41 2.49% 31 3.52% 4361 1.20%
23 616 2.67% 588 2.64% 170 4.07% 69 4.19% 46 5.23% 14792 4.07%
24 972 4.22% 953 4.27% 330 7.90% 93 5.65% 85 9.66% 26230 7.22%
25 406 1.76% 391 1.75% 68 1.63% 66 4.01% 54 6.14% 10214 2.81%
26 535 2.32% 509 2.28% 73 1.75% 66 4.01% 72 8.18% 12300 3.39%
27 236 1.02% 203 0.91% 70 1.68% 48 2.92% 49 5.57% 2852 0.79%
28 401 1.74% 381 1.71% 86 2.06% 58 3.52% 65 7.39% 6465 1.78%
29 972 4.22% 944 4.23% 408 9.77% 73 4.43% 81 9.20% 25518 7.03%
30 330 1.43% 318 1.43% 91 2.18% 64 3.89% 46 5.23% 4401 1.21%
31 264 1.14% 245 1.10% 89 2.13% 37 2.25% 52 5.91% 4529 1.25%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1103 4.78% 31 990 4.44% 3 119 2.85% 484 15019 4.14%
1 12 382 1.66% 11 357 1.60% 4 128 3.07% 207 6419 1.77%
2 17 541 2.35% 17 529 2.37% 4 148 3.54% 328 10155 2.80%
3 16 501 2.17% 14 461 2.07% 2 67 1.60% 317 9815 2.70%
4 12 399 1.73% 12 380 1.70% 4 144 3.45% 169 5240 1.44%
5 44 1379 5.98% 43 1346 6.03% 17 529 12.67% 1268 39305 10.83%
6 20 635 2.75% 19 615 2.76% 7 237 5.68% 396 12272 3.38%
7 13 416 1.80% 12 402 1.80% 2 80 1.92% 102 3162 0.87%
8 42 1326 5.75% 41 1292 5.79% 5 166 3.98% 594 18401 5.07%
9 38 1178 5.11% 37 1153 5.17% 11 347 8.31% 960 29747 8.19%
10 20 633 2.75% 18 583 2.61% 6 198 4.74% 578 17927 4.94%
11 14 445 1.93% 13 415 1.86% 3 102 2.44% 189 5873 1.62%
12 19 597 2.59% 18 575 2.58% 4 143 3.43% 364 11285 3.11%
13 67 2107 9.14% 67 2082 9.33% 6 209 5.01% 613 18991 5.23%
14 29 912 3.96% 28 881 3.95% 8 271 6.49% 661 20489 5.64%
15 32 994 4.31% 31 965 4.32% 12 374 8.96% 589 18253 5.03%
16 36 1127 4.89% 35 1102 4.94% 4 145 3.47% 1241 38461 10.59%
17 13 403 1.75% 11 371 1.66% 5 162 3.88% 195 6051 1.67%
18 30 933 4.05% 29 912 4.09% 2 77 1.84% 215 6669 1.84%
19 16 505 2.19% 15 485 2.17% 2 70 1.68% 265 8214 2.26%
20 14 447 1.94% 13 409 1.83% 4 147 3.52% 288 8942 2.46%
21 19 609 2.64% 18 586 2.63% 2 86 2.06% 442 13696 3.77%
22 19 614 2.66% 18 588 2.64% 4 139 3.33% 756 23441 6.46%
23 157 4872 21.13% 155 4835 21.67% 2 87 2.08% 491 15231 4.20%

Top 30 of 897 Total URLs
# Hits KBytes URL
1 4557 19.76% 3143 0.87% /xmlrpc.php
2 3771 16.35% 12189 3.36% /wp-login.php
3 3753 16.28% 511 0.14% /wp-cron.php
4 1336 5.79% 73486 20.24% /wp-content/uploads/2015/02/Eddy-Need-Remix-mp3-image-500x495.jpg
5 679 2.94% 224 0.06% /robots.txt
6 460 1.99% 8214 2.26% /
7 304 1.32% 3590 0.99% /pagebuilder-examples/
8 176 0.76% 454 0.13% /feed/
9 105 0.46% 2445 0.67% /wp-content/themes/handystore/style.css
10 103 0.45% 801 0.22% /wp-content/themes/handystore/css/icon-fonts.min.css
11 102 0.44% 523 0.14% /wp-content/themes/handystore/css/grid-and-effects.css
12 100 0.43% 195 0.05% /wp-content/themes/handystore/extensions/owl-carousel/css/owl.carousel.css
13 76 0.33% 111 0.03% /wp-content/plugins/wysija-newsletters/css/validationEngine.jquery.css
14 75 0.33% 71 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
15 69 0.30% 669 0.18% /wp-content/plugins/revslider/rs-plugin/css/settings.css
16 69 0.30% 184 0.05% /wp-content/themes/handystore/extensions/magnific/css/magnific-popup.css
17 67 0.29% 5714 1.57% /wp-content/plugins/suppamenu/standard/css/fontAwesome/style-min.css
18 67 0.29% 160 0.04% /wp-content/plugins/woocommerce/assets/css/select2.css
19 67 0.29% 955 0.26% /wp-content/themes/handystore/woo-styles.css
20 66 0.29% 274 0.08% /wp-content/plugins/suppamenu/standard/css/hover-master/hover-min.css
21 66 0.29% 248 0.07% /wp-content/plugins/suppamenu/standard/css/suppa_frontend_style.css
22 66 0.29% 356 0.10% /wp-content/uploads/suppamenu2/css/primary-nav.css
23 65 0.28% 903 0.25% /contacts/
24 64 0.28% 865 0.24% /membrana-pvc/hidroizolare-fundatie/
25 63 0.27% 1023 0.28% /despre-noi/
26 59 0.26% 897 0.25% /tigla-bituminoasa-3d/rosu/
27 58 0.25% 903 0.25% /tigla-bituminoasa-3d/roman-terracotta/
28 58 0.25% 63 0.02% /wp-includes/js/wp-embed.min.js
29 56 0.24% 64 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
30 56 0.24% 254 0.07% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 897 Total URLs By KBytes
# Hits KBytes URL
1 1336 5.79% 73486 20.24% /wp-content/uploads/2015/02/Eddy-Need-Remix-mp3-image-500x495.jpg
2 7 0.03% 19780 5.45% /wp-content/uploads/2016/02/sl3.png
3 5 0.02% 18972 5.23% /wp-content/uploads/2016/02/sl6.png
4 3771 16.35% 12189 3.36% /wp-login.php
5 37 0.16% 11689 3.22% /wp-content/uploads/2016/02/bg.jpg
6 460 1.99% 8214 2.26% /
7 29 0.13% 6409 1.77% /wp-content/uploads/2013/03/tigla_3d.png
8 28 0.12% 6173 1.70% /wp-content/uploads/2013/03/luminatoare.png
9 67 0.29% 5714 1.57% /wp-content/plugins/suppamenu/standard/css/fontAwesome/style-min.css
10 29 0.13% 5064 1.39% /wp-content/uploads/2013/03/works.png

Top 10 of 338 Total Entry Pages
# Hits Visits URL
1 460 1.99% 450 29.13% /
2 176 0.76% 100 6.47% /feed/
3 304 1.32% 27 1.75% /pagebuilder-examples/
4 54 0.23% 16 1.04% /tigla-bituminoasa-3d/maro/
5 63 0.27% 15 0.97% /despre-noi/
6 50 0.22% 15 0.97% /luminatoare/luminatoare-deschizabile/
7 16 0.07% 14 0.91% /shop/feed/
8 59 0.26% 14 0.91% /tigla-bituminoasa-3d/rosu/
9 42 0.18% 12 0.78% /luminatoare/luminatoare-fixe/
10 52 0.23% 12 0.78% /membrana-pvc/hidroizolare-depozit-pentru-acumulare-deseuri-industriale/

Top 10 of 336 Total Exit Pages
# Hits Visits URL
1 460 1.99% 413 26.77% /
2 176 0.76% 114 7.39% /feed/
3 65 0.28% 22 1.43% /contacts/
4 63 0.27% 19 1.23% /despre-noi/
5 54 0.23% 18 1.17% /tigla-bituminoasa-3d/maro/
6 58 0.25% 18 1.17% /tigla-bituminoasa-3d/roman-terracotta/
7 52 0.23% 17 1.10% /membrana-pvc/hidroizolare-depozit-pentru-acumulare-deseuri-industriale/
8 16 0.07% 16 1.04% /shop/feed/
9 304 1.32% 14 0.91% /pagebuilder-examples/
10 59 0.26% 14 0.91% /tigla-bituminoasa-3d/rosu/

Top 30 of 880 Total Sites
# Hits Files KBytes Visits Hostname
1 5088 22.07% 5088 22.80% 73942 20.37% 0 0.00% 31.131.1.80
2 4748 20.59% 4735 21.22% 5328 1.47% 1 0.06% 69.197.163.242
3 2355 10.21% 2351 10.54% 7937 2.19% 2 0.12% 198.204.225.202
4 575 2.49% 573 2.57% 1616 0.45% 1 0.06% 173.208.236.122
5 497 2.16% 494 2.21% 363 0.10% 1 0.06% 103.229.124.123
6 316 1.37% 289 1.30% 2288 0.63% 66 4.01% 66.249.64.128
7 269 1.17% 253 1.13% 2351 0.65% 81 4.92% 66.249.66.192
8 247 1.07% 175 0.78% 5340 1.47% 47 2.86% 5.45.207.23
9 229 0.99% 229 1.03% 31262 8.61% 1 0.06% 212.56.213.6
10 224 0.97% 181 0.81% 2610 0.72% 47 2.86% 5.45.207.89
11 222 0.96% 209 0.94% 1826 0.50% 73 4.43% 66.249.64.131
12 216 0.94% 207 0.93% 3904 1.08% 84 5.10% 66.249.66.195
13 185 0.80% 169 0.76% 2948 0.81% 61 3.71% 66.249.64.134
14 177 0.77% 177 0.79% 3141 0.87% 72 4.37% 216.244.66.199
15 171 0.74% 168 0.75% 3071 0.85% 78 4.74% 216.244.66.246
16 163 0.71% 163 0.73% 16200 4.46% 1 0.06% 92.115.61.213
17 161 0.70% 146 0.65% 1565 0.43% 60 3.65% 66.249.66.198
18 119 0.52% 117 0.52% 86 0.02% 1 0.06% 107.150.50.226
19 110 0.48% 110 0.49% 2407 0.66% 1 0.06% 86.122.121.13
20 105 0.46% 105 0.47% 3058 0.84% 1 0.06% 92.238.200.58
21 104 0.45% 102 0.46% 997 0.27% 6 0.36% 46.229.168.71
22 100 0.43% 100 0.45% 2400 0.66% 1 0.06% 109.185.157.81
23 100 0.43% 98 0.44% 949 0.26% 7 0.43% 46.229.168.67
24 93 0.40% 0 0.00% 68 0.02% 0 0.00% 185.165.243.32
25 93 0.40% 92 0.41% 909 0.25% 6 0.36% 46.229.168.80
26 92 0.40% 92 0.41% 2591 0.71% 1 0.06% 77.89.201.218
27 91 0.39% 91 0.41% 865 0.24% 6 0.36% 46.229.168.78
28 89 0.39% 89 0.40% 2889 0.80% 1 0.06% 94.243.68.219
29 87 0.38% 85 0.38% 865 0.24% 8 0.49% 46.229.168.73
30 87 0.38% 86 0.39% 817 0.23% 6 0.36% 46.229.168.76

Top 10 of 880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5088 22.07% 5088 22.80% 73942 20.37% 0 0.00% 31.131.1.80
2 229 0.99% 229 1.03% 31262 8.61% 1 0.06% 212.56.213.6
3 163 0.71% 163 0.73% 16200 4.46% 1 0.06% 92.115.61.213
4 71 0.31% 71 0.32% 10223 2.82% 1 0.06% 178.168.12.140
5 2355 10.21% 2351 10.54% 7937 2.19% 2 0.12% 198.204.225.202
6 68 0.29% 68 0.30% 6363 1.75% 1 0.06% 37.145.123.9
7 247 1.07% 175 0.78% 5340 1.47% 47 2.86% 5.45.207.23
8 4748 20.59% 4735 21.22% 5328 1.47% 1 0.06% 69.197.163.242
9 66 0.29% 66 0.30% 4882 1.34% 1 0.06% 66.102.8.132
10 72 0.31% 72 0.32% 4748 1.31% 1 0.06% 95.65.51.7

Top 30 of 186 Total Referrers
# Hits Referrer
1 12612 54.70% - (Direct Request)
2 3753 16.28% http://hidroizolare.md/wp-cron.php
3 3036 13.17% http://hidroizolare.md/wp-login.php
4 1785 7.74% http://hidroizolare.md/
5 367 1.59% http://hidroizolare.md/membrana-pvc/hidroizolare-acoperis/
6 140 0.61% http://hidroizolare.md/luminatoare/luminatoare-deschizabile/
7 114 0.49% http://hidroizolare.md/sl4/
8 108 0.47% http://hidroizolare.md/membrana-pvc/hidroizolare-fundatie/
9 102 0.44% http://hidroizolare.md/membrana-pvc/hidroizolare-piscina/
10 57 0.25% http://hidroizolare.md/tigla-bituminoasa-3d/rosu/
11 56 0.24% http://hidroizolare.md/membrana-pvc/
12 55 0.24% http://hidroizolare.md/tigla-bituminoasa-3d/caramiziu-solzi-de-peste/
13 51 0.22% http://hidroizolare.md/membrana-pvc/hidroizolare-lac-artificial-si-decorativ/
14 24 0.10% http://hidroizolare.md/wp-content/themes/handystore/css/icon-fonts.min.css
15 23 0.10% http://hidroizolare.md/wp-content/plugins/envira-gallery-lite/assets/css/fancybox.css
16 21 0.09% http://hidroizolare.md/despre-noi/
17 21 0.09% http://hidroizolare.md/product-category/variables/
18 20 0.09% http://hidroizolare.md/product-tag/stuff/
19 20 0.09% http://hidroizolare.md/wp-content/themes/handystore/style.css
20 18 0.08% http://hidroizolare.md/color/steel/
21 16 0.07% http://hidroizolare.md/style/hipster/
22 15 0.07% http://hidroizolare.md/02_main_7_03/
23 15 0.07% http://hidroizolare.md/color/coloured/
24 15 0.07% http://hidroizolare.md/style/village/
25 14 0.06% http://hidroizolare.md/cart/
26 14 0.06% http://hidroizolare.md/product-tag/cute/
27 14 0.06% http://hidroizolare.md/product-tag/freelance/
28 14 0.06% http://www.hidroizolare.md/
29 13 0.06% http://hidroizolare.md/color/black/
30 12 0.05% http://hidroizolare.md/about/

Top 15 of 120 Total User Agents
# Hits User Agent
1 5319 23.07% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 3753 16.28% WordPress/4.7.8; http://hidroizolare.md
3 3033 13.15% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
4 1335 5.79% PHP Engine/S2 hotline@secured.md for Abuse
5 1248 5.41% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 1141 4.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 818 3.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 552 2.39% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 492 2.13% XML-RPC.NET
10 470 2.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 359 1.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 233 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
13 212 0.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 199 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview Analytics) Chrome/41.0.2272.118 Safari/537.36 (compatib
15 197 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for December 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23058 100.00% 22315 100.00% 363057 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21